
Fluorescent Orange Long Sleeved Back Zipped Stirruped Catsuit
Long sleeved Nylon Lycra Fluorescent Orange turtleneck unisex Catsuit with Stirrup feet
In stock
SKU
CAK
Strong, supple and soft - this Fluorescent Orange catsuit is just what you need for everyday dancewear. An easy open back-zip, comfortable turtleneck and stirruped feet make this an easy-wear staple for men and women alike.
EAN/Barcode | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Fluorescent Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastening | Single Back Zipped (Nape to Small of Back) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Nylon/Elastane (Spandex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female, Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm length | Long Sleeved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leg Length | Stirruped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Arabesque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand code | Sasha Long Sleeve L-29 Fluorescent Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Guide |
The cut and fit has been graded for each theoretical size Please order a size lower for a tight fit, or a size higher to allow for growth. Torso girth is measured from one shoulder down the length of the body, through the legs, returning to the same shoulder, but all to one side. Chest and hip are measured at the widest point; the waist being the narrowest point. As a guide, sizes are accurate to within 1" (2.5cm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (grammes) | N/A |
Write Your Own Review