
Silver Long Sleeved Plain Front Stirrup Catsuit
** LIMITED STOCK - DISCONTINUED ***
This is a long sleeved shiny Silver Nylon Lycra catsuit (80% Nylon, 20% Lycra) from Tappers and Pointers with stirrup feet and plain front boat neck.
** WE ARE DISCONTINUING THIS RANGE OF CATSUITS - STOCK IS LIMITED **
EAN/Barcode | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastening | None/Pull-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Nylon/Elastane (Spandex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female, Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm length | Long Sleeved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leg Length | Stirruped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Tappers and Pointers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand code | Cat 2 Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Guide |
The cut and fit has been graded for each theoretical size Please order a size lower for a tight fit, or a size higher to allow for growth. Torso girth is measured from one shoulder down the length of the body, through the legs, returning to the same shoulder, but all to one side. Chest and hip are measured at the widest point; the waist being the narrowest point. As a guide, sizes are accurate to within 1" (2.5cm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (grammes) | N/A |